Halifax Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4105 Piute Lane 4 4 3,289 $1,249,000 $379 32 days
3513 Kilgallen Court 4 5 5,046 $1,125,000 $222 89 days
1452 Pecos Drive 4 3 3,398 $949,900 $279 96 days
1369 Arklow Circle 5 5 3,311 $790,000 $238 62 days
3448 Acoma Drive 3 2 2,419 $759,000 $313 26 days
4082 Acoma Drive 3 3 1,888 $750,000 $397 92 days
3767 Carrick Drive 3 3 2,708 $684,900 $252 48 days
3753 Mayo Circle 4 4 2,863 $649,900 $226 63 days
3645 Christa Court 3 2 2,279 $639,900 $280 41 days
3063 Silvermines Avenue 4 3 2,127 $619,000 $291 34 days
Average: 3.5 2.8 2,381 $571,422 $236 83 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 Rexford Circle 3 3 2,586 $710,000 $274 603 days
1321 Wicklow Lane 3 3 2,467 $610,000 $247 26 days
1413 Kilrush Drive 4 3 2,624 $595,000 $226 55 days
3412 Rexford Circle 4 3 2,250 $585,000 $260 21 days
3024 Adrian Drive 4 3 2,127 $484,900 $227 147 days
3164 Connemara Drive 3 2 1,743 $365,000 $209 7 days
3145 Connemara Drive 3 3 2,384 $365,000 $153 111 days
Average: 3.4 2.9 2,311 $530,700 $228 138 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7