Marina Grande On The Halifax Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Riverside Drive Unit 2601-1 3 3 2,239 $747,900 $334 252 days
231 Riverside Drive Unit 102 3 3 2,085 $619,000 $296 308 days
231 Riverside Drive Unit 1702 3 3 2,239 $590,000 $263 57 days
241 Riverside Drive Unit 2402 3 3 2,230 $585,000 $262 574 days
231 Riverside Drive Unit 301 3 3 2,085 $574,000 $275 50 days
241 Riverside Drive Unit 101 3 3 2,085 $519,000 $248 76 days
241 Riverside Drive Unit 1909 3 3 2,079 $390,000 $187 156 days
241 Riverside Drive Unit 1209 3 3 2,079 $375,000 $180 1 day
241 Riverside Drive Unit 0806 2 2 1,539 $369,000 $239 156 days
231 Riverside Drive Unit 1107 2 2 1,815 $359,999 $198 133 days
Average: 2.3 2.3 1,810 $376,565 $204 158 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Riverside Drive Unit 802 3 3 2,085 $550,000 $263 13 days
Average: 3.0 3.0 2,085 $550,000 $263 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1