Marina Grande On The Halifax Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Riverside Drive Unit 2301 3 3 2,085 $774,000 $371 89 days
231 Riverside Drive Unit 2601-1 3 3 2,239 $747,900 $334 207 days
231 Riverside Drive Unit 102 3 3 2,085 $619,000 $296 263 days
231 Riverside Drive Unit 1702 3 3 2,239 $615,000 $274 12 days
241 Riverside Drive Unit 2402 3 3 2,230 $585,000 $262 529 days
231 Riverside Drive Unit 301-1 3 3 2,085 $575,000 $275 5 days
231 Riverside Drive Unit 1002-1 3 3 2,239 $559,900 $250 178 days
241 Riverside Drive Unit 402 3 3 2,085 $550,000 $263 28 days
241 Riverside Drive Unit 701 3 3 2,239 $540,000 $241 28 days
241 Riverside Drive Unit 101 3 3 2,085 $519,000 $248 31 days
Average: 2.5 2.5 1,900 $426,372 $220 163 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Riverside Drive Unit 1401 3 3 2,239 $590,000 $263 29 days
231 Riverside Drive Unit 1703 2 2 1,843 $350,000 $189 44 days
Average: 2.5 2.5 2,041 $470,000 $226 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2