Pelican Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Pelican Bay Drive 5 5 3,523 $850,000 $241 58 days
770 Pelican Bay Drive 5 4 4,313 $795,000 $184 157 days
568 Pelican Bay Drive 4 4 3,393 $700,000 $206 16 days
909 Sea Duck Drive 3 3 2,534 $569,900 $224 22 days
725 Sea Duck Drive 4 3 2,673 $549,900 $205 52 days
932 Pelican Bay Drive 6 4 3,224 $549,000 $170 57 days
754 Pelican Bay Drive 3 3 2,390 $499,995 $209 8 days
576 Pelican Bay Drive 4 4 3,734 $499,900 $133 176 days
136 Sea Duck Circle E 3 3 2,365 $449,900 $190 218 days
648 Pelican Bay Drive 3 2 2,216 $409,999 $185 149 days
Average: 3.1 2.7 2,192 $388,515 $179 118 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Mallard Lane 3 4 3,880 $625,000 $161 21 days
816 Sea Duck Drive 4 3 2,592 $429,900 $165 85 days
26 Cormorant Circle 3 2 2,038 $399,000 $195 1 day
220 Surf Scooter Drive 2 2 1,760 $279,900 $159 375 days
100 Kingbird Circle Unit 1 3 2 1,610 $255,000 $158 130 days
236 Gull Drive S 2 3 2,137 $249,000 $116 361 days
228 Palm Sparrow Court 3 2 1,648 $248,000 $150 77 days
188 Gray Dove Court 3 2 1,443 $229,000 $158 97 days
Average: 2.9 2.5 2,138 $339,350 $158 143 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8