Pendleton Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 S Peninsula Drive Unit 404 2 2 1,038 $265,000 $255 105 days
1224 S Peninsula Drive Unit 222 2 2 1,052 $209,900 $199 506 days
1224 S Peninsula Drive Unit 415 2 2 1,038 $205,000 $197 126 days
1224 S Peninsula Drive Unit 304 2 2 1,038 $189,000 $182 129 days
1224 S Peninsula Drive Unit 403 2 2 1,038 $170,000 $163 50 days
1224 S Peninsula Drive Unit 321 2 2 1,038 $164,900 $158 377 days
1224 S Peninsula Drive Unit 510 1 1 820 $157,000 $191 20 days
1224 S Peninsula Drive Unit 501 3 2 1,341 $155,000 $115 246 days
Average: 2.0 1.9 1,050 $189,475 $183 195 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 S Peninsula Drive Unit 401 3 2 1,341 $156,100 $116 427 days
Average: 3.0 2.0 1,341 $156,100 $116 427 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1