Regency Plaza Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 Ocean Shore Boulevard Unit 609 2 2 1,225 $360,000 $293 109 days
1415 Ocean Shore Boulevard Unit H050 2 2 1,225 $325,000 $265 51 days
1415 Ocean Shore Boulevard Unit 211 2 2 1,225 $265,000 $216 33 days
1415 Ocean Shore Boulevard Unit 512 2 2 1,225 $229,000 $186 179 days
1415 Ocean Shore Boulevard Unit M110 2 2 1,225 $215,000 $175 78 days
1415 Ocean Shore Boulevard Unit G060 1 1 837 $205,900 $245 650 days
1415 Ocean Shore Boulevard Unit 808 1 1 837 $179,900 $214 116 days
1415 Ocean Shore Boulevard Unit 106 1 1 837 $169,900 $202 480 days
Average: 1.6 1.6 1,079 $243,712 $225 212 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 Ocean Shore Boulevard Unit 303 2 2 1,225 $210,000 $171 637 days
Average: 2.0 2.0 1,225 $210,000 $171 637 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1