Riverside Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2711 N Halifax Avenue Unit 366 2 2 1,020 $269,900 $264 283 days
2711 N Halifax Avenue Unit 267 2 2 1,020 $269,000 $263 29 days
2711 N Halifax Avenue Unit 695 2 2 1,030 $209,900 $203 29 days
2901 N Halifax Avenue Unit 101 2 2 1,005 $199,900 $198 39 days
2711 N Halifax Avenue Unit 890 2 2 1,030 $189,900 $184 582 days
2711 N Halifax Avenue Unit 791 2 2 1,030 $165,000 $160 4 days
2711 N Halifax Avenue Unit 483 2 1 860 $159,000 $184 240 days
2711 N Halifax Avenue Unit 478 1 1 710 $144,900 $204 222 days
2901 N Halifax Avenue Unit 111 2 2 1,005 $144,500 $143 180 days
2711 N Halifax Avenue Unit 179 1 1 710 $136,500 $192 26 days
Average: 1.6 1.5 849 $165,013 $193 146 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 N Halifax Avenue Unit 132 2 2 1,220 $275,000 $225 0 days
2711 N Halifax Avenue Unit 481 2 1 860 $127,900 $148 10 days
Average: 2.0 1.5 1,040 $201,450 $187 5 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2