Wexford Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2123 Raglan Circle 4 2 2,267 $452,000 $199 95 days
4116 Acoma Drive 4 3 2,040 $385,000 $188 84 days
2183 Raglan Circle 4 3 2,040 $385,000 $188 102 days
2173 Raglan Circle 3 2 1,712 $379,000 $221 70 days
4175 Clifden Drive 4 3 2,027 $374,900 $184 184 days
Average: 3.8 2.6 2,017 $395,180 $196 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4194 Acoma Drive 4 3 2,443 $425,000 $173 160 days
Average: 4.0 3.0 2,443 $425,000 $173 160 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1