Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Oceans West Boulevard Unit 2006 3 3 2,480 $950,000 $383 195 days
2 Oceans West Boulevard Unit 1000 3 3 2,480 $749,900 $302 184 days
2 Oceans West Boulevard Unit 1802 2 2 1,775 $539,000 $303 74 days
2 Oceans W Boulevard Unit 103 3 3 2,364 $499,000 $211 62 days
2 Oceans West Boulevard Unit 506 3 3 2,480 $495,000 $199 97 days
2 Oceans West Boulevard Unit 406 3 3 2,480 $470,000 $189 48 days
2 Oceans West Boulevard Unit 305 2 2 1,775 $345,000 $194 148 days
Average: 2.7 2.7 2,262 $578,271 $254 116 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Oceans West Boulevard Unit 905 2 2 1,775 $389,000 $219 57 days
Average: 2.0 2.0 1,775 $389,000 $219 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1