Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 134 days
16XX N US-1 N/A N/A N/A $4,000,000 Unknown 2038 days
1025 Sudbury Lane 4 5 5,564 $3,750,000 $673 80 days
1009 Sudbury Lane 4 5 3,927 $2,749,900 $700 520 days
1023 Sudbury Lane 4 5 3,832 $2,200,000 $574 247 days
1342 Redbourne Lane 4 5 4,771 $1,695,000 $355 82 days
534 Wingspan Drive 4 4 3,713 $1,650,000 $444 184 days
443 Stirling Bridge Drive 4 3 2,588 $1,301,535 $502 278 days
214 Ashwood Court 3 3 2,995 $1,275,000 $425 31 days
441 Stirling Bridge Drive 4 3 2,670 $1,252,405 $469 278 days
630 Woodbridge Drive 3 3 3,120 $1,085,500 $347 82 days
17 Kensington Street 4 3 2,978 $915,888 $307 46 days
57 Bay Pointe Drive 4 5 4,379 $845,000 $192 104 days
54 New Castle Lane 4 3 2,629 $842,402 $320 88 days
9 New Castle Lane 4 3 2,665 $841,858 $315 95 days
13 Bay Pointe Drive 3 4 3,596 $839,000 $233 18 days
1023 Hampstead Lane 3 3 2,601 $830,000 $319 141 days
610 Southlake Drive 3 3 2,795 $819,900 $293 121 days
1244 Harwick Lane 3 2 1,948 $665,000 $341 52 days
368 Stirling Bridge Drive 3 3 2,107 $629,900 $298 45 days
685 Aldenham Lane 4 3 2,496 $615,000 $246 184 days
773 Cobblestone Way 2 3 2,115 $599,000 $283 38 days
16 Kingswood Court 3 3 2,380 $599,000 $251 165 days
823 Creekwood Drive 3 2 1,762 $550,000 $312 18 days
112 Bay Lake Drive 3 2 1,941 $545,000 $280 25 days
Average: 3.0 2.9 2,383 $832,581 $291 175 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 Oxbridge Lane 4 5 5,352 $1,897,000 $354 117 days
520 Wingspan Drive 4 3 3,021 $1,225,000 $405 135 days
463 Stirling Bridge Drive 4 3 2,568 $949,900 $369 25 days
945 Stone Lake Drive 4 3 2,910 $685,000 $235 338 days
109 Bay Lake Drive 3 2 2,048 $639,900 $312 12 days
1240 Sunningdale Lane 3 2 2,121 $635,000 $299 14 days
910 Creekwood Drive 3 2 2,145 $610,000 $284 35 days
735 Cobblestone Drive 2 3 2,181 $535,000 $245 35 days
1290 Royal Pointe Lane 4 2 2,141 $535,000 $249 161 days
1234 Crown Pointe Lane 3 2 1,926 $512,000 $265 36 days
38 Kingsley Circle 3 2 2,664 $499,000 $187 17 days
28 Treetop Circle 2 3 2,430 $439,000 $180 8 days
32 Longridge Lane 2 2 1,529 $363,900 $237 219 days
727 Aldenham Lane 3 3 2,086 $305,600 $146 73 days
1109 Hansberry Court 2 3 1,604 $292,000 $182 107 days
Average: 3.1 2.7 2,448 $674,886 $263 88 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15