Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 S Riverside Drive 5 7 8,277 $6,895,000 $833 333 days
95377 Wild Cherry Drive 5 4 3,881 $1,700,000 $438 2 days
140 Julia Street 3 6 3,498 $1,599,000 $457 127 days
349 Marsh Landing Loop 3 2 2,028 $900,000 $443 178 days
114 San Lucia Drive 4 3 3,932 $720,000 $183 323 days
7748 Four Seasons Boulevard 3 3 3,114 $695,000 $223 18 days
60 Surfview Drive Unit 510 3 3 1,640 $669,000 $407 158 days
76 Duero Street 2 3 1,296 $599,000 $462 171 days
475 E Wisconsin Avenue 5 5 4,200 $598,500 $142 127 days
2564 Addison Drive 3 3 2,102 $580,000 $275 16 days
180 Ocean Hibiscus Drive Unit D303 2 2 1,081 $499,900 $462 17 days
474 E University Avenue 5 3 3,723 $499,000 $134 180 days
101 N Pine Street Unit 2 2 2 1,090 $479,900 $440 215 days
670 S Yonge Street N/A N/A N/A $470,000 Unknown 477 days
20225 NE 34th Court Unit 817 3 3 1,521 $469,000 $308 526 days
915 Ocean Shore Unit 406 Boulevard 2 2 1,175 $465,000 $395 4 days
7812 N Gomez Avenue 4 2 1,734 $438,900 $253 44 days
2803 Saxon Drive N/A N/A N/A $435,000 Unknown 162 days
1410 SE 44th Avenue 3 2 2,321 $419,900 $180 327 days
113 Hotel Avenue 3 2 1,350 $399,900 $296 86 days
803 N Shore Drive Unit , 3 2 1,834 $395,000 $215 182 days
W Indian River Boulevard W N/A N/A N/A $380,000 Unknown 250 days
288 Crooked Tree Trail 3 2 1,983 $375,000 $189 36 days
818 6th Street N/A N/A N/A $375,000 Unknown 257 days
609 Claire Lane 3 3 1,712 $370,000 $216 5 days
Average: 3.1 2.4 1,861 $407,603 $267 160 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xx Old Kings Road N/A N/A N/A $1,995,000 Unknown 660 days
67 Seabreeze Drive 2 2 1,194 $439,900 $368 40 days
1071 Trinity Street 4 2 1,830 $398,500 $217 19 days
12668 Attrill Road 3 2 2,016 $345,000 $171 93 days
10726 Cetrella Drive 2 2 1,227 $335,000 $273 280 days
306 S Burlingame Avenue 4 3 2,482 $319,900 $128 14 days
18 Phoenix Lane 3 2 1,252 $319,000 $254 14 days
819 Dr Mary McLeod Bethune Boulevard 3 1 5,010 $299,000 $59 592 days
874 Goldcoast Drive 2 2 1,287 $270,000 $209 18 days
1082 Birch Street 4 2 1,375 $240,000 $174 48 days
101 N Hill Avenue Unit 5 2 2 887 $159,000 $179 42 days
10210 Vaughan Avenue N/A N/A N/A $32,000 Unknown 9 days
4940 Kenneth Street N/A N/A N/A $32,000 Unknown 7 days
Average: 2.9 2.0 1,856 $398,792 $203 141 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13