Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Aurora Avenue 3 3 2,208 $884,900 $400 157 days
68 Glenview Avenue 3 3 2,039 $864,500 $423 196 days
4766 S Atlantic Avenue 4 3 2,186 $749,000 $342 85 days
46 Oceanview Avenue 3 3 3,238 $745,000 $230 92 days
4708 Dixie Drive 3 2 1,716 $740,000 $431 155 days
4758 S Peninsula Drive 3 3 1,806 $649,500 $359 136 days
4715 S Peninsula Drive 3 2 1,863 $635,000 $340 30 days
4715 Montrose Avenue 3 2 1,600 $630,000 $393 102 days
4761 Riverglen Boulevard SW 3 2 1,472 $479,500 $325 80 days
61 Beverly Hills Avenue N/A N/A N/A $349,000 Unknown 296 days
1104 Canopy Oak Lane N/A N/A N/A $299,900 Unknown 356 days
4719 Riverglen Boulevard N/A N/A N/A $290,000 Unknown 352 days
4714 Montrose Avenue N/A N/A N/A $288,000 Unknown 847 days
82 Calumet Avenue N/A N/A N/A $287,000 Unknown 159 days
1102 Canopy Oak Lane N/A N/A N/A $249,000 Unknown 23 days
Average: 3.1 2.6 2,014 $542,686 $360 205 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15