Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2947 S Atlantic Avenue Unit 1706 3 3 1,458 $399,900 $274 79 days
2947 S Atlantic Avenue Unit 706 3 3 1,458 $369,900 $253 328 days
2947 S Atlantic Avenue Unit 601 2 2 1,200 $355,000 $295 261 days
2947 S Atlantic Avenue Unit 801 2 2 1,200 $345,000 $287 130 days
2947 S Atlantic Avenue Unit 1505 1 1 865 $299,900 $346 16 days
2947 S Atlantic Avenue Unit 602 1 1 865 $249,900 $288 2 days
2947 S Atlantic Avenue Unit 1805 1 1 865 $234,900 $271 237 days
Average: 1.9 1.9 1,130 $322,071 $288 151 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2947 S Atlantic Avenue Unit 302 1 1 865 $269,900 $312 8 days
Average: 1.0 1.0 865 $269,900 $312 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1