Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Riverside Drive Unit 2601-1 3 3 2,239 $747,900 $334 252 days
231 Riverside Drive Unit 102 3 3 2,085 $619,000 $296 308 days
231 Riverside Drive Unit 1702 3 3 2,239 $590,000 $263 57 days
241 Riverside Drive Unit 2402 3 3 2,230 $585,000 $262 574 days
231 Riverside Drive Unit 301 3 3 2,085 $550,000 $263 50 days
241 Riverside Drive Unit 101 3 3 2,085 $519,000 $248 76 days
241 Riverside Drive Unit 2007 2 2 1,693 $440,000 $259 0 days
241 Riverside Drive Unit 1909 3 3 2,079 $390,000 $187 156 days
241 Riverside Drive Unit 1209 3 3 2,079 $375,000 $180 1 day
241 Riverside Drive Unit 0806 2 2 1,539 $369,000 $239 156 days
231 Riverside Drive Unit 1107 2 2 1,815 $359,999 $198 133 days
241 Riverside Drive Unit 1204 2 2 1,689 $359,900 $213 56 days
231 Riverside Drive Unit 803 2 2 1,721 $350,000 $203 28 days
231 Riverside Drive 2 2 1,537 $349,000 $227 21 days
231 Riverside Drive Unit 1203 2 2 1,721 $349,000 $202 315 days
241 Riverside Drive Unit 2207 2 2 1,693 $344,900 $203 183 days
231 Riverside Drive Unit 1110 3 3 1,922 $325,000 $169 79 days
231 Riverside Drive Unit 1106-1 2 2 1,660 $324,900 $195 109 days
241 Riverside Drive Unit 1203 2 2 1,721 $320,000 $185 42 days
231 Riverside Drive Unit 208-1 2 2 1,670 $318,000 $190 226 days
231 Riverside Drive Unit 2206-1 2 2 1,660 $304,900 $183 277 days
231 Riverside Drive Unit 410-1 3 3 2,079 $299,900 $144 590 days
241 Riverside Drive Unit 204 2 2 1,557 $285,000 $183 15 days
231 Riverside Drive Unit 604 2 2 1,689 $283,500 $167 182 days
231 Riverside Drive Unit 304-1 2 2 1,689 $278,600 $164 9 days
Average: 2.3 2.3 1,806 $377,879 $206 153 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Riverside Drive Unit 802 3 3 2,085 $550,000 $263 13 days
Average: 3.0 3.0 2,085 $550,000 $263 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1