Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 S Beach Street Unit 114D 2 2 1,025 $220,000 $214 483 days
715 S Beach Street Unit 211D 2 2 1,025 $199,000 $194 100 days
721 S Beach Street Unit 205 2 1 1,025 $170,000 $165 0 days
717 S Beach Street Unit 205C 1 1 715 $115,000 $160 305 days
717 S Beach Street Unit 311C 1 1 715 $94,900 $132 206 days
Average: 1.6 1.4 901 $159,780 $173 219 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 S Beach Street Unit 1050 1 1 715 $149,990 $209 4 days
Average: 1.0 1.0 715 $149,990 $209 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1